No matter what day or what month you choose to visit the Norfolk Botanical Garden, you’ll always find something in bloom.
January / February Bloom Chart
FLOWERS |
||
Chinese Witchhazel | Hamamelis mollis ‘Pallida‘ | |
Corneliancherry Dogwood | Cornus mas | |
Crocus | Crocus cultivars | |
Dwarf Pussy Willow | Salix discolor ‘Nana‘ | |
Fragrant Wintersweet | Chimonanthus praecox, Chimonanthus praecox ‘Luteus‘ | |
Heather | Ericacultivars | |
Hybrid Leatherleaf Viburnum | Viburnum x rhytidophylloides ‘Allegheny‘ | |
Hybrid Witchhazel | Hamamelis x intermedia ‘Arnold Promise‘, ‘Jelena‘, ‘Diane‘ | |
Iris | Iris reticulata | |
Japanese Apricot | Prunus mume ‘Peggy Clark‘ | |
Japanese Camellia | Camellia japonica cultivars | |
Japanese Cornel Dogwood | Cornus officinalis | |
Japanese Pieris | Pieris japonica | |
Laurustinus | Viburnum tinus | |
Leatherleaf Mahonia | Mahonia bealei | |
Lenten Rose | Helleborus orientalis | |
Pansy | Viola hybrids | |
Paperbush | Edgeworthia chrysantha | |
Red-budded Pussy Willow | Salix chaenomeloides | |
Snowdrop | Galanthus nivalis | |
Stachyurus | Stachyurus praecox | |
Japanese star anise | Illicium anisatum | |
Red Maple | Acer rubrum | |
Dwarf Himalaya Box | Sarcococca hookeriana var. humilis | |
Winter Jasmine | Jasminum nudiflorum | |
Stinking Hellebore | Helleborus foetidus | |
Winter Daphne | Daphne odora ‘Aureo-marginata’ | |
BERRIES |
||
Beautyberry | Callicarpa bodinieri ‘Profusion’ | |
Heavenly Bamboo | Nandina domestica | |
Longstalk Holly | Ilex pedunculosa | |
Popcorn Tree | Sapium sabiferum | |
Winterberry | Ilex x ‘Harvest Red’ | |
Yaupon Holly | Ilex vomitoria ‘Pendula’ | |
American Holly | Ilex opaca | |
Sacred Lily | Rohdea japonica | |
COLORFUL BARK |
||
Crapemyrtle | Lagerstroemia indica, Lagerstromia faurei & hybrids cultivars | |
Golden-twig Dogwood | Cornus stolonifera ‘Flaviramea’ | |
Lacebark Elm | Ulmus parvofolia | |
Paperbark Maple | Acer griseum | |
Red Osier Dogwood | Cornus stolonifera | |
Stewartia | Stewartia | |
Flowering Quince | Chaenomeles speciosa |
March / April Bloom Chart
MARCH |
||
---|---|---|
Azalea | Rhododendron cultivars | |
Border Forsythia | Forsythia x intermedia | |
Chinese Witchhazel | Hamamelis mollis | |
Corneliancherry Dogwood | Cornus mas | |
Creeping Phlox | Phlox subulata cultivars | |
Crocus | Crocus species | |
Daffodil | Narcissus species | |
Eastern Redbud | Cercis canadensis | |
Grape Hyacinth | Muscari species | |
Higan Cherry | Prunus subhirtella var. autumnalis | |
Hyacinth | Hyacinthus hybrids | |
Lenten Rose | Helleborus orientalis | |
Japanese Camellia | Camllia japonica cultivars | |
Japanese Cornel Cherry | Cornus officinalis | |
Japanese Flowering Quince | Chaenomeles speciosa | |
Japanese Pieris | Pieris japonica cultivars | |
Koreanspice Viburnum | Viburnum carlesii | |
Laurustinus | Viburnum tinus | |
Pansy | Viola hybrid | |
Paperbush | Edgeworthia chrysantha | |
Rose Azalea | Rhododendron reticulata | |
Scabiosa | Scabiosa ‘Butterfly Blue’ | |
Spike Winterhazel | Corylopsis spicata | |
Star Magnolia | Magnolia stellata | |
Weeping Higan Cherry | Prunus subhirtella var. pendula | |
Witchhazel cultivars | Hamamelis x intermedia cultivars | |
Winter Daphne | Daphne odora | |
Cherry Plum | Prunus cerasifera | |
Horsesugar | Symplocos tinctoria | |
Chinese Fringe Flower | Loropetalum chinense | |
APRIL |
||
Border Forsythia | Forsythia x intermedia | |
Blueberry | Vaccinium hybrids | |
Serviceberry | Amelanchier laevis | |
Carolina Allspice | Calycanthus floridus | |
Chinese Wisteria | Wisteria sinensis | |
Coastal Azalea | Rhododendron atlanticum | |
Crabapple | Malus species and cultivars | |
Creeping Phlox | Phlox stolonifera cultivars | |
Daffodil | Narcissus species | |
Dame’s Rocket | Hesperis matronalis | |
Doublefile Viburnum | Viburnum plicatum var. tomentosum ‘Shasta’ | |
Eastern Redbud | Cercis canadensis | |
Fiveleaf Akebia | Akebia quinata | |
Flowering Cherry | Prunus serrulata ‘Kwanzan’ | |
Flowering Dogwood | Cornus floridaCornus florida ‘Purple Glory’ | |
Japanese Aucuba | Aucuba japonica | |
Korean Azalea | Rhododendron poukhanense | |
Kurume Azalea | Rhododendron ‘Coral Bells’, ‘Flame’, ‘Hinomaya’, ‘Hinode Giri’, ‘Pink Pearl’, ‘Snow’ | |
Pansy | Viola hybrid | |
Pinxterbloom | Rhododendron periclymenoides | |
Red Chokeberry | Aronia arbutifolia ‘Brillantissima’ | |
Saucer Magnolia | Magnolia x soulangiana | |
Scabiosa | Scabiosa ‘Butterfly Blue’ | |
Scotch Broom | Cytisus hybrids | |
Southern Indian Hybrid Azaleas | Rhododendron indica ‘Formosa’, ‘George L. Tabor’, ‘Indica Alba’ | |
Star Magnolia | Magnolia stellata | |
Tulip | Tulipa hybrid | |
Verbena | Verbena ‘Homestead Purple’ | |
Washington Hawthorn | Crataegus phaenopyrum | |
Witch Alder | Fothergilla gardenii, Fothergilla x ‘Mt. Airy’ | |
Yoshino Cherry | Prunus x yedoensis | |
Japanese Rose | Kerria japonica | |
Chinese Fringe Flower | Loropetalum chinense | |
Florida Anise | Illicium florianum | |
Mayapple | Podophyllum peltatum | |
Carolina Jessamine | Gelsenium sempervirens | |
Deciduous Azaleas | Rhododendron canesces, Rhododendron austrinum | |
Deutzia | Deutzia crenata |
May / June Bloom Chart
MAY |
||
---|---|---|
Satsuki Azaleas | Rhododendron cultivars | |
Japanese Iris | Iris ensata | |
American Wisteria | Wisteria frutescens | |
False Indigo | Baptisia species and hybrids | |
Wildflowers – Meadow and Prickly Pear Lair | various | |
Foxglove | Digitalis x mertonensis | |
Fringe Tree | Chionanthus virginicus | |
Blue Flag Iris | Iris virginica | |
Coral Honeysuckle | Lonicera sempervirens | |
Japanese Spiraea | Spiraea japonica ‘Golden Elf’ | |
Mountain Laurel | Kalmia latifolia | |
Roses | Rosa hybrids and cultivars | |
Pomegranate | Punica granatum | |
Yellow Jasmine | Jasminum humile ‘Revolutum’ | |
Japanese Snowbell Tree | Styrax japonica | |
Fragrant Snowbell | Styrax obassia | |
Virginia Sweetspire | Itea virginica | |
Cheddar Pink | Dianthus gratianopolitanus | |
Peonies | Paeonia hybrids and cultivars | |
JUNE |
||
Hydrangeas | Hydrangea macrophylla cultivars | |
Daylilies | Hemerocallis cultivars | |
Asiatic and Oriental Lilies | Lilium species and hybrids | |
Sweet Pepper Bush | Clethra alnifolia species and cultivars | |
Wildflowers – Meadow | various | |
Pickerelweed | Pontederia cordata | |
Desert Sage | Salvia greggii cultivars | |
Southern Magnolia | Magnolia grandiflora | |
Sweetbay Magnolia | Magnolia viginiana | |
Kousa Dogwood | Cornus kousa | |
Variegated Adam’s Needle | Yucca filamentosa ‘Color Guard’ | |
Oleander | Nerium oleander | |
Chaste Tree | Vitex agnes-castus | |
Glossy Abelia | Abelia x grandiflora | |
Copper Iris | Iris fulva |
July / August Bloom Chart
JULY |
||
---|---|---|
Astilbe | Astilbe ximplicifolia ‘Dunkellachs’ | |
Butterfly Bush | Buddleia davidii cultivars, Buddleia alternifolia | |
Buttonbush | Cephalanthus occidentalis | |
Crapemyrtle | Lagerstroemia indica and hybrids | |
Daylily | Hemerocallis ‘Stella de Oro’ | |
Foxglove | Digitalis x mertonensis | |
Globe Thistle | Echinops ritro ‘Taplow Blue’ | |
Panicled Goldenraintree | Koelreuteria paniculata | |
Hosta | Hosta hybrids | |
Lantana | Lantana camara, Lantana montevidensis | |
Phlox | Phlox paniculata | |
Rose | Rosa hybrids and cultivars | |
Salvia | Salvia verticillata ‘Purple Rain’ | |
Sourwood | Oxydendrum arboreum | |
Verbena | Verbena tenera ‘Sissinghurst’, Verbena canadensis | |
Veronica | Veronica ‘Sunny Border Blue’ | |
Viburnum | Viburnum plicatum ‘Summer Snowflakes’ | |
Rose of Sharon | Hibiscus syriacus | |
AUGUST |
||
Autumn Sage | Salvia greggii cultivars | |
Bluebeard | Caryopteris x clandonensis | |
Bowman’s Root | Veronicastrum virginicum | |
Brazilian Sage | Salvia guaranitica | |
Butterfly Bush | Buddleia davidii cultivars, Buddleia alternifolia | |
Butterfly Weed | Asclepias tuberosa | |
Cardinal Flower | Lobelia siphilitica | |
Chastetree | Vitex agnus-castus,. Vitex negundo | |
Clematis | Clematis heracleifolia var. davidiana | |
Coreopsis | Coreopsis verticillata ‘Moonbeam’, ‘Rosea’ | |
Crapemyrtle | Lagerstroemia indica and hybrids | |
Gayfeather | Liatris spicata | |
Hydrangea | Hydrangea paniculata ‘floribunda’ | |
Lespedeza | Lespedeza thunbergii | |
Lythrum | Lythrum salicaria ‘Morden’s Pink’ | |
Monarda | Monarda ‘Cambridge Scarlet’ | |
Oregano | Origanum laevigatum ‘Herrenhausen’ | |
Plumbago | Ceratostigma plumbaginoides | |
Purple Coneflower | Echinacea purpurea ‘Bravado’ | |
Rose | Rosa hybrids and cultivars | |
Russian Sage | Perovskia atriplicifolia | |
Rudbeckia | Rudbeckia var. sullivanti ‘Goldstrum’ | |
Sedum | Sedum spectabilis ‘Autumn Joy’ | |
Spirea | Spirea bumalda ‘Little Princess’ | |
Verbena | Verbena tenuisecta ‘Alba’ |
September / October Bloom Chart
BLOOMS |
||
---|---|---|
Higo Camellia | Camellia japonica Higo type | |
Sasanqua Camellia | Camellia sasanqua | |
Common Witchhazel | Hamamelis virginiana | |
Pansy | Viola hybrids | |
Autumn Flowering Cherry | Prunus ‘autumnalis’ | |
Mexican Mint Marigold | Tagetes lucida, Tagetes nelsonii | |
Joe-Pye Weed | Eupatorium fistulosum | |
Lily Turf | Liriope muscari | |
Shellflower | Chelone lyonii | |
Japanese Toad Lily | Tricyrtis herta | |
Loquat | Eriobotrya japonica | |
Rain Lily | Zephyranthes candida | |
Leopard Plant | Farfugium japonicum | |
FRUITS |
||
Hawthorn | Crataegus species | |
Crabapple | Malus species | |
European Cranberrybush | Viburnum opulus | |
Beautyberry | Callicarpa species | |
Japanese Ternstroemia | Ternstroemia gymnanthera | |
Spreading Euonymous | Euonymus kiautschovicus ‘Manhattan’ | |
Strawberry-bush | Euonymus americanus | |
Porcelain | Ampelopsis brevipedunculata ‘Variegata’ | |
Evergreen & Deciduous Holly | Ilex species |
November / December Bloom Chart
BLOOMS |
||
---|---|---|
Higo Camellia | Camellia japonica Higo type | |
Sasanqua Camellia | Camellia sasanqua | |
Common Witchhazel | Hamamelis virginiana | |
Pansy | Viola hybrids | |
Autumn Flowering Cherry | Prunus ‘autumnalis’ | |
Mexican Mint Marigold | Tagetes lucida, Tagetes nelsonii | |
Osmanthus | Osmanthus x fortunei, O. fragrans, O.heterophyllus | |
Rosemary | Rosmarinus officinalis | |
Strawberry Tree | Arbutus unedo | |
FRUITS |
||
Hawthorn | Crataegus species | |
Crabapple | Malus species | |
European Cranberrybush | Viburnum opulus | |
Beautyberry | Callicarpa species | |
Japanese Ternstroemia | Ternstroemia gymnanthera | |
Spreading Euonymous | Euonymus kiautschovicus ‘Manhattan’ | |
Strawberry-bush | Euonymus americanus | |
Porcelain | Ampelopsis brevipedunculata ‘Variegata’ | |
Evergreen & Deciduous Holly | Ilex species |