May/June Bi-Monthly Bloom Chart
| May | ||
|---|---|---|
| Autumn Sage | Salvia greggii | |
| Azalea cultivars | Rhododendron ‘Autumn Amethyst’, ‘Autumn Royalty’, ‘Gyoten’, ‘Gumpo Pink’, ‘Macrantha Pink’, ‘Meiko’, ‘Tamino no Yuki’, ‘Wakaebisu’ |
|
| Bellflower | Campanula glomerata ‘Joan Elliot’ | |
| |
Bigleaf Magnolia | Magnolia macrophylla |
| Blanket Flower | Gallardia grandiflora | |
| Blue False Indigo | Baptisia australis | |
| Bottlebrush | Callistemon rigidus | |
| Broom | Cytisus species and hybrids | |
![]() |
Butterfly Bush | Buddleia alternifolia ‘Empire Blue’, Buddleia davidii ‘Black Knight’, Nanho Blue’, ‘Pink Delight’, ‘White Profusion’ |
| Catmint | Nepeta x faasenii | |
| Chinese Fringetree | Chionanthus retusus | |
| Clematis | Clematis species | |
| Columbine | Aquilegia caerulea ‘Blue Shades’ | |
| Coreopsis | Coreopsis lanceolata ‘Early Sunrise’ | |
| Foxglove | Digitalis x mertonensis, Digitalis purpurea | |
| Indian Hawthorn | Raphiolepis indica | |
| Japanese Snowbell | Styrax japonicus | |
| Japanese Wisteria | Wisteria floribunda | |
| |
Kousa Dogwood | Cornus kousa |
| Mexican Evening Primrose | Oenothera berlandieri ‘Siskyiou’ | |
| Money Plant | Lunaria annua | |
| Oleander | Nerium oleander | |
| Pincushion Flower | Scabiosa caucasica ‘Butterfly Blue’ | |
| Red Buckeye | Aesculus pavia | |
![]() |
Rose | Rosa hybrids |
| Sage | Salvia verticillata ‘Purple Rain’ | |
| Siberian Iris | Iris siberica ‘Caeser’s Brother’ | |
| Southern Magnolia | Magnolia grandiflora | |
| White Creeping Thyme | Thymus serphyllum ‘Album’ | |
| White Cutleaf Verbena | Verbena tenuisecta ‘Alba’ | |
| |
White Fringetree | Chionanthus virginicus |
| Yellow Flag | Iris pseudacorus | |
| June | ||
| Autumn Sage | Salvia greggii | |
| Baby Sage | Salvia microphylla | |
| Beard Tongue | Penstemon alpinus | |
| Black Mondo Grass | Ophiopogon japonicus ‘Nigra’ | |
| Carpet Bugleweed | Ajuga reptans | |
| Chastetree | Vitex agnus-castus | |
| |
Common Crapemyrtle | Lagerstroemia indica |
| Common Smoketree | Cotinus coggygria | |
| Cumberland Azalea | Rhododendron bakeri | |
| Daylily | Hemerocallis cultivars | |
| Himalayan Honeysuckle | Leycesteria formosa | |
![]() |
Hosta | Hosta cultivars |
![]() |
Hydrangea | Hydrangea cultivars |
| Kousa Dogwood | Cornus kousa | |
| Large Pink Meadowsweet | Filipendula rubra ‘Venusta’ | |
| Lavender | Lavandula ‘Lady’ | |
| Mountain Laurel | Kalmia latifolia | |
| Northern Catalpa | Catalpa speciosa | |
| Oleander | Nerium oleander | |
| Panicled Goldenraintree | Koelreuteria paniculata | |
| Plumleaf Azalea | Rhododendron prunifolium | |
![]() |
Purple Coneflower | Echinacea purpurea culitvars |
| Rodger’s Flower | Rodgersia pinnata | |
![]() |
Rose | Rosa hybrids |
| |
Southern Magnolia | Magnolia grandiflora |
| Speedwell | Veronica longifolia ‘Icicle’, ‘Sunny Border Blue’; Veronica spicata ‘Blue Charm’, ‘Minuet’ | |
| Spike Gayfeather | Liatris spicata ‘Kobold’ | |
| Spirea | Spirea x bumalda ‘Little Princess’ | |
| Sweet Azalea | Rhododendron arborescens | |
![]() |
Sweet Bay Magnolia | Magnolia virginiana |
| |
Thread Leaf Coreopsis | Coreopsis verticillata ‘Zagreb’ |
| Torch Lily | Kniphofia uvaria | |
| Verbena | Verbena tenera ‘Sissinghurst’ | |
| Wherry Foamflower | Tiarella wherryi | |
| Wild Senna | Cassia marilandica | |
Our video blogs are another good way to see what is in bloom.






