The following list includes 95 birds that have been identified in the Garden. Some of the birds are migratory, while others live here year-round. Use the accompanying codes to determine when you are most likely to see a particular species.
This indicates how likely you are to see a particular species:
a = Abundant: A species which is very numerous
c = Common: Likely to be seen or heard in suitable habitat
u = Uncommon: Present, but not certain to be seen
o = Occasional: Seen only a few times during a season
r = Rare: May be present but not every year
For this chart:
Spring = March-May
Summer = June-August
Fall = September-November
Winter = December-February
Species |
Spring |
Summer |
Fall |
Winter |
| Loons-Grebes | ||||
| Pied-billed Grebe | c | u | c | c |
| Gannet-Pelicans-Cormorants | ||||
| Brown Pelican | c | c | c | o |
| Double-crested Cormorant | a | u | a | u |
| Bitterns-Herons-Ibises | ||||
| Black-crowned Night Heron | u | u | u | o |
| Great Blue Heron | c | c | c | c |
| Great Egret | c | c | c | c |
| Green Heron | u | u | u | u |
| Snowy Egret | c | c | c | u |
| Yellow-crowned Night Heron | o | o | o | r |
| Swans-Geese-Ducks | ||||
| American Black Duck | c | u | a | a |
| American Wigeon | u | - | u | c |
| Canada Goose | c | c | o | c |
| Hooded Merganser | o | r | o | o |
| Mallard | c | u | a | a |
| Northern Shoveler | u | - | u | u |
| Red-breasted Merganser | u | r | u | c |
| Ring-necked Duck | u | - | u | u |
| Ruddy Duck | u | - | u | u |
| Wood Duck | u | u | c | o |
| Vultures-Hawks-Falcons | ||||
| Bald Eagle | c | c | u | u |
| Black Vulture | o | o | o | o |
| Turkey Vulture | o | o | o | o |
| Cooper’s Hawk | o | o | o | o |
| Red-shouldered Hawk | u | u | u | u |
| Red-tailed Hawk | u | u | u | u |
| Sharp-shinned Hawk | u | o | o | u |
| American Kestrel | c | c | c | c |
| Osprey | u | u | u | - |
| Quail-Rails | ||||
| American Coot | u | r | c | c |
| Northern Bobwhite | o | o | o | o |
| Shorebirds | ||||
| Killdeer | u | u | u | u |
| Jaegers-Gulls-Terns-Auks | ||||
| Greater Black-backed Gull | c | o | c | a |
| Herring Gull | c | c | c | c |
| Laughing Gull | c | c | c | u |
| Ring-billed gull | a | a | a | a |
| Doves-Cuckoos-Owls-Swifts-Hummingbirds-Kingfishers | ||||
| Barn Owl | o | o | o | o |
| Great Horned Owl | u | u | u | u |
| Eastern Screech Owl | u | u | u | u |
| Mourning Dove | c | c | c | u |
| Ruby-throated Hummingbird | c | c | u | - |
| Yellow-billed Cuckoo | u | u | - | - |
| Belted Kingfisher | u | u | u | u |
| Woodpeckers-Flycatchers | ||||
| Downy Woodpecker | u | u | u | u |
| Northern Flicker | c | u | c | u |
| Hairy Woodpecker | o | o | o | o |
| Pileated Woodpecker | u | u | u | u |
| Red-bellied Woodpecker | u | u | u | u |
| Red-headed Woodpecker | u | u | u | u |
| Yellow-bellied Sapsucker | o | - | o | o |
| Eastern Kingbird | c | u | c | - |
| Larks-Swallows-Jays-Crows | ||||
| Purple Martin | c | c | c | - |
| Blue Jay | u | u | u | u |
| Barn Swallow | c | u | c | - |
| American Crow | c | u | c | u |
| Fish Crow | c | c | c | c |
| Horned Lark | u | - | u | u |
| Titmice-Nuthatches-Wrens | ||||
| Carolina Chickadee | u | u | u | u |
| Tufted Titmouse | u | u | u | u |
| White-breasted Nuthatch | u | u | u | u |
| Brown Creeper | u | - | u | u |
| Carolina Wren | c | c | c | u |
| House Wren | c | o | c | u |
| Kinglets-Thrushes-Thrashers | ||||
| Golden-crowned Kinglet | u | - | u | u |
| Ruby-crowned Kinglet | u | - | c | u |
| Eastern Bluebird | u | u | u | u |
| Hermit Thrush | u | - | u | u |
| Wood Thrush | u | u | u | - |
| Gray Catbird | c | c | c | o |
| Brown Thrasher | c | c | c | c |
| American Robin | c | c | c | c |
| Northern Mockingbird | c | c | c | c |
| Waxwings-Shrikes-Starlings | ||||
| Cedar Waxwing | u | - | u | u |
| European Starling | c | c | c | c |
| Vireos-Wood Warblers | ||||
| Black-and-white Warbler | u | u | u | r |
| Magnolia Warbler | u | - | u | - |
| Palm Warbler | c | c | c | o |
| Pine Warbler | c | o | u | u |
| Yellow-rumped Warbler | a | - | a | a |
| Yellow-throated Warbler | o | o | o | - |
| Tanagers-Sparrows | ||||
| Chipping Sparrow | c | c | u | o |
| Field Sparrow | u | u | c | u |
| Fox Sparrow | o | - | o | o |
| House Sparrow | u | u | u | u |
| Song Sparrow | c | c | c | c |
| White-throated Sparrow | c | - | c | c |
| Blackbirds-Finches | ||||
| American Goldfinch | c | c | c | o |
| Brown-headed Cowbird | u | u | u | u |
| Common Grackle | c | c | c | c |
| Eastern Towhee | u | u | u | u |
| House Finch | c | c | c | c |
| Indigo Bunting | o | o | - | - |
| Northern Cardinal | c | c | c | c |
| Northern Oriole | c | - | c | r |
| Orchard Oriole | u | u | u | - |
| Red-winged Blackbird | a | a | a | a |
